<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop reviews</title>
	<atom:link href="http://reviewslaptop.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://reviewslaptop.net</link>
	<description></description>
	<lastBuildDate>Wed, 03 Apr 2013 12:06:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adata XM13 SSDs MSAT solutions for hybrid</title>
		<link>http://reviewslaptop.net/adata-xm13-ssds-msat-solutions-for-hybrid/</link>
		<comments>http://reviewslaptop.net/adata-xm13-ssds-msat-solutions-for-hybrid/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 12:59:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[a data xm13 lenovo]]></category>
		<category><![CDATA[A-DATA XM13 60GB T420s]]></category>
		<category><![CDATA[adata xm13 t420s]]></category>
		<category><![CDATA[adata xm13 test]]></category>
		<category><![CDATA[asus r011-px-blk015s]]></category>
		<category><![CDATA[review adata xm13]]></category>
		<category><![CDATA[t420s xm13]]></category>

		<guid isPermaLink="false">http://reviewslaptop.net/?p=224</guid>
		<description><![CDATA[Adata has introduced new hard drives with flash memory technology and feature adoption XM13 interface MSAT (micro-SATA). This solution is designed to XM13 SSD makes an ideal complement to traditional hybrid solutions with discs rotating plates or other solid state disks. Just the size of 50.95 x 30 x 4 mm and weighs only 7 [...]]]></description>
			<content:encoded><![CDATA[<p>Adata has introduced new hard drives with flash memory technology and feature adoption XM13 interface MSAT (micro-SATA). This solution is designed to XM13 SSD makes an ideal complement to traditional hybrid solutions with discs rotating plates or other solid state disks. Just the size of 50.95 x 30 x 4 mm and weighs only 7 grams makes these extremely compact and fits easily into tight spaces for compact computers. Particularly low thickness favors the general trend of the market that sees the creation of desktop and laptop with more and more compact profile.</p>
<p>Adata XM13 drives use NAND Flash 25 nm, which help keep the cost of production and at the same time offer high performance. The manufacturer declares a particular speed random access to data up to 12,500 IOPS instead allows sequential access data transfer rate up to 280 MB per second read rate and up to 260 MB per second for writing. These values ??combined with an intelligent management of the cache makes the discs ideal XM13 as a boot device by reducing the time of loading the operating system up to 30%.</p>
<p>Even in multitasking and multimedia applications in the high performance of the XM13 Adata allow a more fluid applications and data streams. Support for the Intel Smart Response technology allows you to configure the XM13 as cache memory between the main hard drive and RAM. This hybrid configuration allows for a quick response very close to that of pure solid state disks and at the same time maintain a much lower cost per gigabyte.</p>
<p>The Adata XM13 is available in two cuts: the entry-level version has a capacity of 30 GB while the top model has a capacity of 60 GB and offers better performance in the processing of multimedia data. The XM13 GIGABYTE motherboards are certified for numerous models including MSAT Z68XP-UD3, Z68XP-D3, D3 and Z68AP-Z68P-DS3.</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewslaptop.net/adata-xm13-ssds-msat-solutions-for-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu LifeBook S761</title>
		<link>http://reviewslaptop.net/fujitsu-lifebook-s761/</link>
		<comments>http://reviewslaptop.net/fujitsu-lifebook-s761/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 07:52:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Fujitsu LifeBook S761]]></category>
		<category><![CDATA[fujitsu s761]]></category>
		<category><![CDATA[LifeBook S761]]></category>
		<category><![CDATA[LIFEBOOK S761 vPro]]></category>

		<guid isPermaLink="false">http://reviewslaptop.net/?p=216</guid>
		<description><![CDATA[Fujitsu LifeBook S761 notebook is ideal for those wishing to travel frequently and need a laptop versatile and can adapt to any working condition. Thanks to a 13.3-inch form factor, LifeBook S761 is the perfect travel companion for the professional, can give very interesting performance. The weight of only 1.61 kilograms, the notebook gives great [...]]]></description>
			<content:encoded><![CDATA[<p>Fujitsu LifeBook S761 notebook is ideal for those wishing to travel frequently and need a laptop versatile and can adapt to any working condition. Thanks to a 13.3-inch form factor, LifeBook S761 is the perfect travel companion for the professional, can give very interesting performance. The weight of only 1.61 kilograms, the notebook gives great qualities of portability, that amplify the possibilities of use.</p>
<p>Despite the reduced thickness, you can count on a modular bay in which to install, if necessary, a second battery, a DVD burner or a module for broadband connections. The presence of a fingerprint reader and Trusted Platform Module chip (TPM) is a guarantee of confidentiality of their data. Fujitsu LifeBook S761 uses Intel’s latest generation of Intel vPro technology in order to obtain benefits to the occasion.</p>
<p>You notice immediately that this notebook is designed to give maximum comfort during use. The scrollwheel makes it agile and fast scrolling through long web pages or documents of particularly large size. Fujitsu LifeBook S761 offers an anti-glare display with aspect ratio of 16:9 to make it possible to display the uncompromising multimedia content. The HDMI output allows you to hijack the audio / video to high definition televisions.</p>
<p>The notebook has various ports USB Sleep &#038; Charge technology, to be used to charge various devices including a device off. Since this is a notebook intended for a professional environment, Fujitsu LifeBook S761 has a spill-resistant keyboard and sensor ShockSensor that in the event of falls or collisions, protecting the data on your hard disk. Optionally, you can choose a magnesium lid, even stronger.</p>
<p>All the features of the notebook are supervised by the operating system Microsoft Windows 7 available in different versions according to user needs. Fujitsu LifeBook S761, which measures 321 x 228 x 27.1-35.5 mm and weighs between 1.66 and 1.9 kilograms, can be equipped with a lithium-ion battery 6 cell and a capacity of 5,600, 5,800 or 6,200 mAh . For a complete presentation of the notebook, we recommend reading this document.</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewslaptop.net/fujitsu-lifebook-s761/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu LifeBook E751</title>
		<link>http://reviewslaptop.net/fujitsu-lifebook-e751/</link>
		<comments>http://reviewslaptop.net/fujitsu-lifebook-e751/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 12:47:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[connectivity option]]></category>
		<category><![CDATA[fujitsu lifebook]]></category>
		<category><![CDATA[Fujitsu LifeBook E751]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[lithium ion battery]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[multifunctional]]></category>
		<category><![CDATA[optional power supply]]></category>
		<category><![CDATA[solid state drives]]></category>

		<guid isPermaLink="false">http://reviewslaptop.net/?p=212</guid>
		<description><![CDATA[Fujitsu LifeBook E751 notebook is a 15.6-inch multifunctional. Thanks to ATP, Advanced Theft Protection, your data is always safe in the event of theft or loss. The wide range of Sandy Bridge processors, Intel Core i3/i5/i7, you can create a tailor-made to suit your needs. Interestingly, the presence of an optional power supply 0W, a [...]]]></description>
			<content:encoded><![CDATA[<p>Fujitsu LifeBook E751 notebook is a 15.6-inch multifunctional. Thanks to ATP, Advanced Theft Protection, your data is always safe in the event of theft or loss. The wide range of Sandy Bridge processors, Intel Core i3/i5/i7, you can create a tailor-made to suit your needs. Interestingly, the presence of an optional power supply 0W, a device off, not consumption, in contrast to traditional models.</p>
<p>Fujitsu LifeBook E751 puts the power of a desktop in a notebook. In this sense, you can arrange to install up to 8 GB of RAM and hard drives with capacities up to 500 GB equipped with sensor fall. Alternatively, you can choose a solid-state drives of 128 GB. In the configuration you can insert a DVD or Blu-ray to suit your needs. Not missing, of course, a network adapter and a WiFi module, but in addition, there is a module for broadband connectivity option that increases the connectivity offered by the laptop</p>
<p>The display, 15.6-inch LED-backlit, it’s kind of reflective and has a contrast ratio of 300:1 and a brightness of 220 candelas per square meter. E ‘versions available in 1366 x 768 pixels and 1600 x 900 pixels. The device’s power is ensured by a lithium-ion battery available in different capacities. The device also offers a modular bay for a second battery. Many ports and interfaces among which a high-performance USB 3.0. Besides this, there is a classical multi-card reader, VGA, DisplayPort, integrated Intel GMA 3000 HD, 4 USB 2.0 ports, one of which Sleep &#038; Charge and a combined eSATA and audio connectors for microphone and headphones.</p>
<p>The keyboard is spill-resistant and has a numeric keypad that makes it easier to enter numbers. Fujitsu LifeBoook E751, which measures 372 x 245 x 35 mm and weighs about 2.5 kilograms</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewslaptop.net/fujitsu-lifebook-e751/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC LifeTouch Note</title>
		<link>http://reviewslaptop.net/nec-lifetouch-note/</link>
		<comments>http://reviewslaptop.net/nec-lifetouch-note/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 02:41:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NEC]]></category>
		<category><![CDATA[acceleration sensor]]></category>
		<category><![CDATA[digital compass]]></category>
		<category><![CDATA[dual core processor]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[NEC LifeTouch Note]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Pixel]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[storage space]]></category>
		<category><![CDATA[Tegra]]></category>

		<guid isPermaLink="false">http://reviewslaptop.net/?p=208</guid>
		<description><![CDATA[New life touch netbook touch imagine that could fall due to its size and design also slightly in the range of UMPCs. The new model offers the following technical data: * 7-inch touchscreen display with 800 x 480 pixel resolution * 1GHz Nvidia Tegra 2 Dual-Core Processor * QWERTY keyboard * Android 2.2 Operating System [...]]]></description>
			<content:encoded><![CDATA[<p>New life touch netbook touch imagine that could fall due to its size and design also slightly in the range of UMPCs. The new model offers the following technical data:</p>
<p>* 7-inch touchscreen display with 800 x 480 pixel resolution<br />
* 1GHz Nvidia Tegra 2 Dual-Core Processor<br />
* QWERTY keyboard<br />
* Android 2.2 Operating System<br />
* 2GB/8GB of storage space<br />
* MicroSD card slot<br />
* WLAN 802.11b<br />
Bluetooth 2.1<br />
* 2-megapixel camera on the back<br />
* GPS<br />
* Acceleration Sensor<br />
* Digital Compass<br />
* Mini-USB interface<br />
* Battery life up to 9 hours</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewslaptop.net/nec-lifetouch-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI GX680</title>
		<link>http://reviewslaptop.net/msi-gx680/</link>
		<comments>http://reviewslaptop.net/msi-gx680/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 02:10:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[MSI]]></category>
		<category><![CDATA[:toshiba satellite 15 6 l750-1t9]]></category>
		<category><![CDATA[computer l750-1t9 review]]></category>
		<category><![CDATA[MSI GX680]]></category>
		<category><![CDATA[review l750-1t9]]></category>
		<category><![CDATA[toshiba l750-1t9 anmeldelse]]></category>
		<category><![CDATA[toshiba satelite l750-1t9 anmeldelse]]></category>
		<category><![CDATA[toshiba satelite l750-1t9 test]]></category>
		<category><![CDATA[toshiba satellite 15 6 l750-1t9 test]]></category>
		<category><![CDATA[toshiba satellite 15 6 pc l750-1t9]]></category>
		<category><![CDATA[toshiba satellite l750-1t9 review test]]></category>
		<category><![CDATA[toshiba satellite l750-1t9 rewiev]]></category>

		<guid isPermaLink="false">http://reviewslaptop.net/?p=181</guid>
		<description><![CDATA[MSI offers a new gaming notebooks GX680 with form factor up from 15.6 pollici.In fact, the Asian house has recently updated the GX series with several new models, or with the presence, among other things, the new GX680 on form factor 15.6 inch. The new platform uses the work of the second generation Intel Core [...]]]></description>
			<content:encoded><![CDATA[<p>MSI offers a new gaming notebooks GX680 with form factor up from 15.6 pollici.In fact, the Asian house has recently updated the GX series with several new models, or with the presence, among other things, the new GX680 on form factor 15.6 inch. The new platform uses the work of the second generation Intel Core i7, and section graphics provided by Nvidia GeForce GT 555m with 1 GB of RAM on MSI GDDR5 VRAM.La new solution ensures that there are four memory slots DDR3 to ensure up to 16 GB as well as a dual disk drive that enables it to support up to 1.5 TB of memory.</p>
<p>The display is a full HD on 15.6-inch LED backlit, high resolution of 1920 x 1080, with Blu-ray drive, HDMI, VGA, 2x USB 3.0, 2x USB 2.0, eSATA, 5 in 1 card reader, LAN, WiFi, Bluetooth, HD webcam.</p>
<p>The operating system is Windows 7 and currently there is no indication on the price and availability.</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewslaptop.net/msi-gx680/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet ECS ElitePad V07 and S10 Intel Oak Trail</title>
		<link>http://reviewslaptop.net/tablet-ecs-elitepad-v07-and-s10-intel-oak-trail/</link>
		<comments>http://reviewslaptop.net/tablet-ecs-elitepad-v07-and-s10-intel-oak-trail/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 17:57:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ECS]]></category>
		<category><![CDATA[cebit]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[intel architecture]]></category>
		<category><![CDATA[Pixel]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[touchscreen technology]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://reviewslaptop.net/?p=222</guid>
		<description><![CDATA[Elitegroup Computer Systems (ECS), at the international fair CeBIT 2011 in Hannover, showed different tablet based on Intel architecture Oak Trail. The models differ substantially in the form factor respectively equal to 7 and 10 inches. ECS V07 ElitePad The latter includes a capacitive touchscreen available in versions 1366 x 768 pixel resolution or 1,024 [...]]]></description>
			<content:encoded><![CDATA[<p>Elitegroup Computer Systems (ECS), at the international fair CeBIT 2011 in Hannover, showed different tablet based on Intel architecture Oak Trail. The models differ substantially in the form factor respectively equal to 7 and 10 inches. ECS V07 ElitePad The latter includes a capacitive touchscreen available in versions 1366 x 768 pixel resolution or 1,024 x 600 pixels depending on your tastes and needs.</p>
<p>The processor is an Intel Atom Z670 Lincroft while the operating system chosen by the producer is the Home Premium version of Microsoft Windows 7. ECS ElitePad S10, 10 inches, has 2 GB of RAM and includes a solid state drive 1.8-inch. In addition to WiFi for connecting to wireless networks, and Bluetooth for data transfer, the device offers optional 3G connectivity. As for the 7-inch version, there is a panel 1,024 x 600 pixel resolution based on capacitive touchscreen technology.</p>
<p>The rest of the technical specifications remain similar to those of the larger model. In fact it shares with the Atom Z670 processor, WiFi, Bluetooth and 3G module. At the same time ECS has also submitted a tablet form factor with 10-inch equipped with a processor, or better, System-on-Chip, Marvell 88AP510 ARM-based. In this case, the Android operating system is running 2.2 (Froyo) Google and the rest of the specifications remain unchanged.</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewslaptop.net/tablet-ecs-elitepad-v07-and-s10-intel-oak-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI XSlim X370</title>
		<link>http://reviewslaptop.net/msi-xslim-x370/</link>
		<comments>http://reviewslaptop.net/msi-xslim-x370/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 00:06:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[MSI]]></category>
		<category><![CDATA[laptop 2011 release]]></category>
		<category><![CDATA[msi x 370 release date]]></category>
		<category><![CDATA[MSI X-Slim X-370 review]]></category>
		<category><![CDATA[MSI X-slim X370 review]]></category>
		<category><![CDATA[msi x-slim370]]></category>
		<category><![CDATA[msi x370 benchmark]]></category>
		<category><![CDATA[MSI X370 relase date]]></category>
		<category><![CDATA[MSI X370 review]]></category>
		<category><![CDATA[msi x370 student]]></category>
		<category><![CDATA[MSI XSlim X370]]></category>
		<category><![CDATA[x 370 review]]></category>

		<guid isPermaLink="false">http://reviewslaptop.net/?p=177</guid>
		<description><![CDATA[In two years since the birth of the family of ultrathin notebook MSI XSlim, design with tapered wedge shape has remained unchanged, but the contents have changed radically: less compromises in terms of multimedia performance, more quality, assembly and materials, at a price remain competitive. MSI XSlim X370 is the proof: after the debut at [...]]]></description>
			<content:encoded><![CDATA[<p>In two years since the birth of the family of ultrathin notebook MSI XSlim, design with tapered wedge shape has remained unchanged, but the contents have changed radically: less compromises in terms of multimedia performance, more quality, assembly and materials, at a price remain competitive.</p>
<p>MSI XSlim X370 is the proof: after the debut at CES 2011 in January and the European launch at CeBIT in March, this portable light weight (1.4 kg) and thickness less than 23mm will go on sale in Italy in a configuration that includes a magnetic hard disk drive 500GB and 4GB of RAM on two benches at a cost of 599 €.</p>
<p>We had a chance to try a sample of XSlim X370 a few days before the distribution in Italy and make our usual benchmark sessions. Pending the review will show a video dell’unboxing the attractive look of this laptop might be a good choice for those who need portability with a small footprint, as students and professionals, but may also be desirable to women.</p>
<p>MSI XSlim X370 comes in a black cardboard box imprinted with the silhouettes of two laptops side by side to make up a large X, the symbol of the series. The box contains one set of very simple:</p>
<p>Lithium-polymer battery 4-cell 2150mAH; Power supply with power cord; A DVD of the driver. Of course we can imagine that XSlim X370 for sale to the public will have a different content, including, for example, manual and warranty.</p>
<p>At the first contact is impressed by the quality and attention with which it is designed chassis. The base and doors are trimmed with a chrome edge, while the cover is decorated with a gloss finish embossed with a decorative honeycomb by melting the mold (or IMR Color Film Print the name chosen by MSI). A chrome frame surrounds the touch pad is also positioned at the center of the palm rest.</p>
<p>The designers of the House Taiwan have managed to reconcile the conflicting demands of style and practicality, using a matte black finish for the base, with relief textures, more practical coating of glossy cover and includes a stand-alone keyboard standard size.</p>
<p>The hardware platform is based on APU E350 AMD Fusion, video subsystem with integrated AMD Radeon HD 6310 allows to use the 13-inch display with HD resolution of 1366 x 768 pixels for digital entertainment.</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewslaptop.net/msi-xslim-x370/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu Esprimo MH300 MeeGo</title>
		<link>http://reviewslaptop.net/fujitsu-esprimo-mh300-meego/</link>
		<comments>http://reviewslaptop.net/fujitsu-esprimo-mh300-meego/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 17:51:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[250gb hard drive]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[fujitsu lifebook]]></category>
		<category><![CDATA[fujitsu notebook]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[meego]]></category>
		<category><![CDATA[open source operating system]]></category>
		<category><![CDATA[screen]]></category>

		<guid isPermaLink="false">http://reviewslaptop.net/?p=214</guid>
		<description><![CDATA[Fujitsu Esprimo MH300 integrate an Intel Atom N455 1.66GHz, 10.1 inch screen and a resolution of 1024 x 600 pixels and 3-cell battery. From this initial information, you will have recognized a budget classic, standard and fairly inexpensive. The only real novelty that distinguishes express MH300 from the rest of netbook competitors is its open-source [...]]]></description>
			<content:encoded><![CDATA[<p>Fujitsu Esprimo MH300 integrate an Intel Atom N455 1.66GHz, 10.1 inch screen and a resolution of 1024 x 600 pixels and 3-cell battery. From this initial information, you will have recognized a budget classic, standard and fairly inexpensive. The only real novelty that distinguishes express MH300 from the rest of netbook competitors is its open-source operating system preinstalled, Meego, designed by Intel and Nokia mobile devices.</p>
<p>At the equivalent price of about $ 322, Fujitsu Esprimo MH300 will be equipped with 1GB of RAM, 250GB hard drive and weighs just over a kilogram. The little Fujitsu notebook was introduced in Malaysia with another interesting model, Fujitsu LifeBook PH521, with 11.6-inch display, AMD Zacate E-350 at 1.6GHz, Fusion belonging to the family, and AMD Radeon HD 6310.</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewslaptop.net/fujitsu-esprimo-mh300-meego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurocom B5100M FOX Notebook Gaming</title>
		<link>http://reviewslaptop.net/eurocom-b5100m-fox-notebook-gaming/</link>
		<comments>http://reviewslaptop.net/eurocom-b5100m-fox-notebook-gaming/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:27:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Eurocom]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[eurocom]]></category>
		<category><![CDATA[Eurocom B5100M FOX Notebook Gaming]]></category>
		<category><![CDATA[Geforce]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[memory type]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[traditional tasks]]></category>
		<category><![CDATA[video controller]]></category>
		<category><![CDATA[video output]]></category>

		<guid isPermaLink="false">http://reviewslaptop.net/?p=193</guid>
		<description><![CDATA[Featuring a 15.6 inch display, Eurocom B5100M FOX Optimus supports nVidia’s technology that can enable or disable the discrete video card only when needed, for example in setting up a game or editing a video. The dedicated video card is a nVidia Geforce GT330M with 1GB of GDDR3 memory type. Alongside there is the video [...]]]></description>
			<content:encoded><![CDATA[<p>Featuring a 15.6 inch display, Eurocom B5100M FOX Optimus supports nVidia’s technology that can enable or disable the discrete video card only when needed, for example in setting up a game or editing a video. The dedicated video card is a nVidia Geforce GT330M with 1GB of GDDR3 memory type. Alongside there is the video controller integrated Intel GMA HD, capable of performing the more traditional tasks. The video card Geforce GT330M will in fact be automatically activated only when the system will require more processing power.</p>
<p>From the point of view of connectivity, Eurocom B5100M FOX is really complete with Wi-Fi b / g / n, Bluetooth 2.1, SPDIF output, HDMI and VGA video output, headphone jack and microphone, webcam, three USB 2.0 ports and one USB 3.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewslaptop.net/eurocom-b5100m-fox-notebook-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI FX620DX and FX420 Sandy Bridge</title>
		<link>http://reviewslaptop.net/msi-fx620dx-and-fx420-sandy-bridge/</link>
		<comments>http://reviewslaptop.net/msi-fx620dx-and-fx420-sandy-bridge/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 12:56:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[MSI]]></category>
		<category><![CDATA[fx420 review]]></category>
		<category><![CDATA[FX620DX]]></category>
		<category><![CDATA[FX620DX review]]></category>
		<category><![CDATA[MSI FX 420 review]]></category>
		<category><![CDATA[MSI FX420 review]]></category>
		<category><![CDATA[msi fx620dx]]></category>
		<category><![CDATA[MSI FX620DX and FX420 Sandy Bridge]]></category>
		<category><![CDATA[MSI FX620DX buy]]></category>
		<category><![CDATA[MSI FX620DX gaming review]]></category>
		<category><![CDATA[msi fx620dx laptop review]]></category>
		<category><![CDATA[msi fx620dx review]]></category>

		<guid isPermaLink="false">http://reviewslaptop.net/?p=175</guid>
		<description><![CDATA[Multimedia and entertainment staff are the two cornerstones of FX620DX MSI notebook and FX420, equipped with the innovative Intel Sandy Bridge on Huron River platform. Both notebooks are designed to provide maximum multimedia experience thanks to a balanced configuration and powerful at the right point. MSI FX620DX, launched at CEBIT 2011, is a 15.6 inch [...]]]></description>
			<content:encoded><![CDATA[<p>Multimedia and entertainment staff are the two cornerstones of FX620DX MSI notebook and FX420, equipped with the innovative Intel Sandy Bridge on Huron River platform. Both notebooks are designed to provide maximum multimedia experience thanks to a balanced configuration and powerful at the right point. MSI FX620DX, launched at CEBIT 2011, is a 15.6 inch model with LED backlit display available in Full HD 1920 x 1080 pixels or 1366 by 768 pixels (720p HD).</p>
<p>The new laptop is equipped with an Intel Core i5-2410M 2.3 GHz or a Core i7-2630QM 2.0 GHz, both with integrated graphics compatible with DirectX10.1. MSI FX620DX uses DDR3 memory and offers a hard disk with capacity up to 750 GB in which to store their favorite content. The video card is a discrete Nvidia GeForce GT540M 1 GB of dedicated memory that is activated only when the demands become more demanding computing.</p>
<p>The MSI FX420 comes with a 14-inch display and 1366 x 768 pixel resolution, always of the LED backlight. The graphics card in this case is a AMD Radeon HD 6470M with 1 GB of dedicated memory while the processor is an Intel Core Sandy Bridge i5-2410M 2.3-GHz Both notebooks have a webcam built-in high resolution (720p) and a DVD burner that can be replaced eventually with a Blu-ray.</p>
<p>There are also two USB 3.0 ports for fast data transfer, network card Gigabit Ethernet, WiFi, Bluetooth 2.1 for use in combination with compatible devices, a multiformat card reader and a lithium-ion battery with a capacity of 4,400 mAh . Being dedicated to multimedia devices, using a sound system of quality branded THX TruStudio Pro to get rich and enveloping sound effects, and the Pro Cinema technology for maximum performance while playing movies.</p>
<p>As in many of the mobile solutions MSI ECO Engine Technology is in charge of managing the consumption of the machines based on workload counting on different energy profiles. MSI FX620DX measuring 383 x 249.5 x 37.6 ~ 32.3mm and weighs 2.4 kg while MSI FX420 has dimensions of 350 x 235 x 29.7 ~ 33mm and weighs 2 kg.</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewslaptop.net/msi-fx620dx-and-fx420-sandy-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
